K.C. Soll . Blog

Palisades Riviera listings and sales (12 months) by all agents

Active
PH S AR ADDRESS LP Br Ba SF LSZ YB MAP LD ST DATE SP MLS DOC(S)
1 27 A 15 13868 W SUNSET BLVD $2,895,000 4 3.75 3,920 14,998 1952 631/C5 10/13/12 10/13/12 12-629903
2 1 A 15 1490 SAN REMO DR $3,527,000 3 3.50 1,497 15,000 1955 631/D3 02/05/13 02/05/13 13-649679
3 32 A 15 1505 SORRENTO DR $3,750,000 4 3.00 2,900 13,036 1960 631/D3 02/12/13 02/12/13 13-652759
4 22 A 15 1630 AMALFI DR $4,200,000 4 3.50 2,684 18,590 1947 631/D3 02/14/13 02/14/13 13-651839
5 20 A 15 13620 ROMANY DR $4,200,000 5 6.00 6,365 12,823 1941 631/D4 02/05/13 02/05/13 13-650253
6 41 A 15 545 AMALFI DR $4,795,000 5 5.50 4,900 14,980 1961 631/C6 02/14/13 02/14/13 13-651771
7 15 A 15 13827 W SUNSET BLVD $5,499,000 6 6.50 6,549 16,890 1927 631/C5 12/10/12 12/10/12 12-639969
8 28 A 15 1300 W Minorca $5,895,000 7 10.00 6,976 37,297 1937 631/C5 09/20/12 09/20/12 12-625879
9 20 A 15 888 TOULON DR $5,995,000 5 6.50 7,068 14,008 1994 631/C5 07/09/12 07/09/12 12-611475
10 36 A 15 13926 W SUNSET $6,295,000 6 9.00 6,114 16,171 1929 631/C5 02/15/13 02/15/13 13-652149
11 5 A 15 1570 SAN REMO DR $6,500,000 0 0.00 0 24,304 631/D3 02/11/13 02/11/13 13-651071
12 48 A 15 1722 SAN REMO DR $6,998,000 5 6.00 8,004 34,626 1990 631/D3 01/17/13 01/17/13 13-646091
13 54 A 15 1501 UMEO RD $10,450,000 6 6.50 7,490 96,224 631/D3 05/03/12 05/03/12 12-598105
14 35 A 15 796 AMALFI DR $10,800,000 6 8.50 8,200 21,659 2005 631/C5 10/23/12 10/23/12 12-631495
15 53 A 15 13510 Lucca DR $11,500,000 7 9.00 9,000 29,751 1926 631/D4 05/03/12 05/03/12 12-597955
16 31 A 15 1471 SAN REMO DR $21,500,000 8 13.00 13,585 30,326 1992 631/D3 07/26/12 07/26/12 12-615179
Looking For Backup
17 43 B 15 13715 W SUNSET $2,895,000 5 3.50 5,014 17,993 1927 631/D4 09/17/12 01/28/13 12-625051
18 13 B 15 1173 NAPOLI DR $5,595,000 5 4.50 4,611 15,232 1948 631/D4 01/30/13 02/13/13 13-648699
19 26 B 15 1024 AMALFI DR $6,800,000 5 5.50 6,689 14,679 2008 631/C5 09/21/11 02/12/13 11-555587
20 54 B 15 1666 SAN ONOFRE DR $7,790,000 3 3.50 5,473 11,699 2004 631/D3 06/14/12 02/05/13 12-606999
Sold
21 25 S 15 1323 PAVIA PL $2,395,000 2 2.00 2,650 9,230 1949 631/D4 07/12/12 11/20/12 $2,130,000 12-612275
22 49 S 15 1095 RAVOLI DR $2,399,000 4 3.00 3,645 9,191 1986 631/C4 05/04/12 01/25/13 $2,260,000 12-598401
23 4 S 15 13667 W SUNSET $2,495,000 3 3.00 2,845 21,053 1953 631/D4 08/02/12 12/11/12 $2,250,000 12-616837
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2013 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: K.C. Soll DRE# 00419651
Page.1
Sold
PH S AR ADDRESS LP Br Ba SF LSZ YB MAP LD ST DATE SP MLS DOC(S)
24 23 S 15 1191 RAVOLI DR $2,750,000 3 2.50 2,243 22,630 1960 631/C4 06/14/12 08/01/12 $2,825,000 12-606827
25 1 S 15 957 CORSICA DR DR $2,900,000 3 4.00 2,557 13,634 1955 631/C5 06/20/12 09/20/12 $2,850,000 12-608637
26 31 S 15 715 NAPOLI DR $2,975,000 4 4.00 2,513 10,584 1951 631/C6 05/31/12 07/11/12 $2,975,000 12-603855
27 9 S 15 1145 CORSICA DR $3,095,000 4 4.50 3,652 12,000 1951 631/D5 02/06/12 04/10/12 $2,735,000 12-579979
28 35 S 15 1333 PAVIA PL $3,099,000 4 4.00 2,959 14,684 1952 631/D4 03/05/12 07/09/12 $3,000,000 12-585891
29 40 S 15 972 CORSICA DR $3,100,000 4 3.50 2,882 13,006 1953 631/C5 07/19/12 08/28/12 $3,305,000 12-613811
30 18 S 15 735 NAPOLI DR $3,355,000 4 5.00 3,940 13,816 1960 631/C6 01/05/12 09/05/12 $3,150,000 12-573597
31 24 S 15 1067 CORSICA DR $3,399,000 4 4.50 3,149 15,000 1941 631/C5 10/06/11 08/03/12 $3,150,000 11-559051
32 37 S 15 1650 CASALE RD $3,595,000 4 5.00 5,217 11,979 1976 631/D3 01/26/11 05/09/12 $3,375,000 11-503719
33 9 S 15 1621 AMALFI DR $3,599,000 4 4.50 4,094 14,570 1960 631/D3 04/03/12 12/28/12 $3,360,000 12-592103
34 4 S 15 1156 AMALFI DR $3,700,000 4 3.50 3,706 17,993 1946 631/C4 01/04/13 01/25/13 $4,265,000 13-642899
35 21 S 15 578 Amalfi Dr $3,795,000 4 3.50 3,397 18,690 1948 631/C6 03/12/12 09/21/12 $3,225,000 12-587305
36 21 S 15 13627 W SUNSET $3,795,000 5 4.00 0 18,948 1952 631/D4 05/11/12 09/17/12 $3,640,000 12-599749
37 47 S 15 1008 AMALFI DR $3,999,000 6 6.50 5,300 12,910 1960 631/C5 03/30/12 06/15/12 $3,860,000 12-591023
38 30 S 15 1669 SAN ONOFRE DR $4,999,000 4 4.00 4,764 27,922 1956 631/D3 12/14/12 02/14/13 $5,211,000 12-640849
39 32 S 15 1125 NAPOLI DR $5,395,000 5 4.50 4,600 15,240 1952 631/D5 05/17/12 07/11/12 $5,395,000 12-600925
40 20 S 15 1129 AMALFI DR $5,495,000 5 5.50 4,344 18,210 1949 631/C4 08/14/12 12/27/12 $4,900,000 12-619063
41 27 S 15 1125 NAPOLI DR $5,495,000 5 4.50 4,600 15,240 1952 631/D5 01/01/13 02/01/13 $5,525,000 13-642387
42 38 S 15 1037 NAPOLI DR $5,595,000 5 6.50 6,218 11,006 2008 631/D5 07/16/12 10/04/12 $5,425,000 12-612877
43 36 S 15 1526 SORRENTO DR $5,895,000 5 6.00 7,000 10,969 2008 631/D3 03/01/12 04/10/12 $5,800,000 12-585075
44 15 S 15 520 SPOLETO DR $5,950,000 5 4.50 0 13,490 631/B7 04/26/12 10/25/12 $5,700,000 12-596591
45 37 S 15 833 AMALFI DR $6,495,000 7 8.00 6,822 20,172 2003 631/C5 06/25/12 08/03/12 $6,600,000 12-608957
46 13 S 15 825 AMALFI DR $7,195,000 6 5.50 0 19,742 631/C5 07/23/12 09/20/12 $6,990,000 12-614499
47 46 S 15 13711 ROMANY DR $8,795,000 6 7.00 0 23,050 2012 631/D4 09/27/12 11/14/12 $8,600,000 12-626925
48 52 S 15 749 AMALFI DR $8,890,000 6 9.00 7,968 17,206 2012 631/C5 03/30/12 06/22/12 $8,645,000 12-591019
49 24 S 15 1600 SAN REMO DR $8,950,000 4 5.50 5,650 34,412 1956 631/D3 02/16/12 09/18/12 $7,800,000 12-582303
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2013 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: K.C. Soll DRE# 00419651
Page.2
Sold
PH S AR ADDRESS LP Br Ba SF LSZ YB MAP LD ST DATE SP MLS DOC(S)
50 22 S 15 1341 SAN REMO DR $8,975,000 7 6.00 0 34,848 1925 631/D4 09/14/11 03/16/12 $8,200,000 11-554063
51 1 S 15 1401 SAN REMO DRIVE DR $15,950,000 7 10.00 13,508 29,452 2004 631/D4 01/13/12 05/14/12 $15,000,000 12-575349
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2013 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: K.C. Soll DRE# 00419651