K.C. Soll . Blog

Click on this link for COMPREHENSIVE SALES STATS for Westside Homes and Condominiums

Visit monthly for updates.  Share with your friends!

YTD 2012 and overall 2011 Palisades Riviera Sales

Sold YTD in 2012
  PH S AR ADDRESS LP BR BA SF LSZ YB MAP LD ST DATE SP MLS DOC(S)  
1. 19  S  15 1172 RAVOLI DR $1,495,000 3 1.75 2,074 13,678 1955 631/C4 09/29/11 01/06/12 $1,265,000 11-557257  
2. 23  S  15 1191 RAVOLI DR $2,750,000 3 2.50 2,243 22,630 1960 631/C4 06/14/12 08/01/12 $2,825,000 12-606827  
3. 31  S  15 715 NAPOLI DR $2,975,000 4 4.00 2,513 10,584 1951 631/C6 05/31/12 07/11/12 $2,975,000 12-603855  
4. 9  S  15 1145 CORSICA DR $3,095,000 4 4.50 3,652 12,000 1951 631/D5 02/06/12 04/10/12 $2,735,000 12-579979  
5. 35  S  15 1333 PAVIA PL $3,099,000 4 4.00 2,959 14,684 1952 631/D4 03/05/12 07/09/12 $3,000,000 12-585891  
6. 37  S  15 1650 CASALE RD $3,595,000 4 5.00 5,217 11,979 1976 631/D3 01/26/11 05/09/12 $3,375,000 11-503719  
7. 47  S  15 1008 AMALFI DR $3,999,000 6 6.50 5,300 12,910 1960 631/C5 03/30/12 06/15/12 $3,860,000 12-591023  
8. 23  S  15 1338 N AMALFI DR $4,950,000 6 6.50 5,828 15,333
631/D4 04/04/11 01/04/12 $4,700,000 11-517833  
9. 32  S  15 1125 NAPOLI DR $5,395,000 5 4.50 4,600 15,240 1952 631/D5 05/17/12 07/11/12 $5,395,000 12-600925  
10. 36  S  15 1526 SORRENTO DR $5,895,000 5 6.00 7,000 10,969 2008 631/D3 03/01/12 04/10/12 $5,800,000 12-585075  
11. 1  S  15 840 NAPOLI DR $8,595,000 6 6.50 7,766 16,920
631/C5 12/20/11 01/06/12 $8,350,000 11-571595  
12. 52  S  15 749 AMALFI DR $8,890,000 6 9.00 7,968 17,206 2012 631/C5 03/30/12 06/22/12 $8,645,000 12-591019  
13. 22  S  15 1341 SAN REMO DR $8,975,000 7 6.00 0 34,848 1925 631/D4 09/14/11 03/16/12 $8,200,000 11-554063  
Sold in 2011 (2 properties were not listed in the MLS)
Sold+2 (confidential)
  PH S AR ADDRESS LP BR BA SF LSZ YB MAP LD ST DATE SP MLS DOC(S)  
1. 9  S  15 13817 W SUNSET $1,695,000 3 3.00 2,768 15,000 1952 631/C5 04/25/11 06/30/11 $1,608,750 11-522357  
2. 1  S  15 1565 UMEO RD $1,799,000 3 2.00 1,946 27,225 1951 631/D3 04/20/11 04/22/11 $2,000,000 11-522025  
3. 25  S  15 1506 SORRENTO DR $2,350,000 3 3.00 3,777 12,440 1950 631/D3 07/13/11 10/06/11 $2,300,000 11-540933  
4. 24  S  15 13711 ROMANY DR $2,595,000 3 2.00 2,526 23,090 1951 631/D4 09/16/10 03/22/11 $2,400,000 10-478825  
5. 1  S  15 1065 NAPOLI DR $2,599,000 3 3.00 2,974 12,366 1951 631/D5 07/25/11 11/07/11 $2,575,000 11-565053  
6. 11  S  15 1077 CORSICA DR $2,750,000 3 3.00 2,454 15,000 1948 631/C5 06/06/11 11/14/11 $2,475,000 11-532405  
7. 12  S  15 1332 PAVIA PL $2,995,000 3 2.50 0 0 1949 631/D4 02/11/11 04/21/11 $2,650,000 11-506821  
8. 16  S  15 1621 AMALFI DR $2,995,000 4 4.00 4,094 14,240 1960 631/D3 04/07/10 01/14/11 $2,600,000 10-440491  
9. 39  S  15 545 AMALFI DR $3,029,500 5 5.50 4,900 14,980 1961 631/C6 08/04/10 02/24/11 $2,950,000 10-469325  
10. 13  S  15 1301 MONACO DR $3,595,000 5 5.00 4,418 36,590 1957 631/D4 06/02/11 08/10/11 $3,400,000 11-531755  
11. 1  S  15 1513 SORRENTO DR $4,395,000 6 3.50 4,680 22,651
631/D3 09/15/11 10/06/11 $5,000,000 11-554257  
12. 43  S  15 13565 D ESTE DR $4,500,000 6 5.50 5,644 16,944 1956 631/D3 05/19/11 12/15/11 $3,900,000 11-528563  
13. 28  S  15 13524 D ESTE DR $4,590,000 6 5.50 5,278 17,000 1996 631/D3 06/24/10 06/09/11 $4,395,000 10-459981  
14. 41  S  15 1520 AMALFI DR $5,695,000 5 4.50 0 20,037
631/D3 03/11/11 04/26/11 $5,700,000 11-513049  
15. 25  S  15 780 AMALFI DR $5,699,000 5 6.50 7,014 16,683 1935 631/C5 03/18/10 03/24/11 $5,300,000 10-436045  
16. 19  S  15 13544 LUCCA DR $5,750,000 4 3.50 4,415 19,500 1928 631/D4 05/11/11 08/02/11 $5,500,000 11-526783  
17. 17  S  15 889 TOULON DR $5,795,000 5 5.50 5,840 13,199 2002 631/C5 03/24/11 05/24/11 $5,690,000 11-515809  
18. 23  S  15 1694 ALTA MURA RD $6,595,000 3 5.00 5,087 43,124 1966 631/D3 11/23/10 03/14/11 $6,350,000 10-492719  
19. 18  S  15 1575 AMALFI DR $7,595,000 4 5.00 7,254 30,290
631/D3 08/04/11 11/03/11 $7,100,000 11-545721  
20. 1  S  15 801 AMALFI DR $8,495,000 7 8.50 9,153 18,200 2009 631/C5 09/15/11 10/12/11 $8,470,000 11-554251  
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2012 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: K.C. Soll DRE# 00419651

Palisades Riviera Year to Date Stats 2012



Market Analysis Report

Last Run: 08/05/2012 at 10:51:19 AM   Status: Active, Pending, Backup, Sold Active Date: 01/01/2012 or later Pending Date: 01/01/2012 or laterBackup Date: 01/01/2012 or later Sold Date: 01/01/2012 or later Areas: (15) Pacific Palisades APN: 4425, 4432, 4408 Zoning: LA
 

# of Listings
Average DOM
Low Price $
Median Price $
High Price $
Average Price Total $
*Avg. Price w/ Sq.Ft. $
*Average Sq. Ft.
*Avg. Price/Sq.Ft. $
***Avg. Price w/ LSZ $
***Average LSZ
***Average Price/LSZ $
Average SP/Average LP
Active

18
62
2,395,000
7,095,000
12,995,000
7,202,056
6,840,438
6,153.56
1,111.62
7,202,056
25,926.39
277.79
--
Backup

2
44
2,900,000
4,697,500
6,495,000
4,697,500
4,697,500
4,689.50
1,001.71
4,697,500
16,903
277.91
--
Hold

--
--
--
--
--
--
--
--
--
--
--
--
--
Pending

3
122
3,100,000
3,355,000
3,399,000
3,284,667
3,284,667
3,323.67
988.27
3,284,667
13,940.67
235.62
--
Sold LP

10
87
1,495,000
3,797,000
8,975,000
4,741,300
4,270,889
4,587
931.09
4,741,300
15,409.80
307.68
--
Sold SP **

10
87
1,265,000
3,617,500
8,645,000
4,525,000
4,116,667
4,587
897.46
4,525,000
15,409.80
293.64
95.44%
Expired

--
--
--
--
--
--
--
--
--
--
--
--
--
Canceled

--
--
--
--
--
--
--
--
--
--
--
--
--
Withdrawn

--
--
--
--
--
--
--
--
--
--
--
--
--
* = Square footage calculations do not include those listings with a reported square footage of zero (4 such listings were found).
** = All calculations in the "Sold (Sold Price)" column do not include those Sold listings with either a reported square footage of zero or a reported Selling Price of zero (0 such listings were found).
 
Broker/Agent does not guarantee the accuracy of the square footage, lot size or other information concerning the conditions or features of the property provided by the seller or obtained from Public Records or other sources. Buyer is advised to independently verify the accuracy of all information through personal inspection and with appropriate professionals. Copyright © 2012 by Combined L.A./Westside MLS, Inc. Information deemed reliable but not guaranteed. Prepared by: K.C. Soll DRE# 00419651